3 Bedroom and 1.5 bath. Eat in kitchen. Bathroom needs renovated. Cash deal only
MLS# | 769711 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1889 |
Days On Site | 217 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,484 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Seamans Add |
School District | Xenia CSD |
Listing VS Median (in Seamans Add) | |
Price: $18,000 low | high Med: $18,000 SqFt: 1,484 low | high Med: 1,484 $ / SqFt: $12 low | high Med: $12 On Site: 217 low | high Med: 217 |