Great investment property currently rented for $525 this single family home offers 3 bedrooms and 1 bath. Within walking distance to the hospital downtown.
MLS# | 424219 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1886 |
Days On Site | 354 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,422 |
Story(s) | 2 Story |
Acreage | 0.14 |
Semi Annual Taxes | 579 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | NE Springfield - N of Main E of Limestone |
Community Name | Funk |
School District | 1206 Springfield CSD |
Listing VS Median (in Funk) | |
Price: $41,999 low | high Med: $39,370 SqFt: 1,422 low | high Med: 1,400 $ / SqFt: $30 low | high Med: $28 On Site: 354 low | high Med: 358 |