This is a Hamilton County Landbank property- sold As-Is. Proof of funds for purchase and ability to complete renovations are required with all offers.
MLS# | 1654570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1865 |
Days On Site | 310 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,732 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45223 |
Area | Hamilton-W05 |
Community Name | Northside |
School District | Cincinnati City SD |
Listing VS Median (in Northside) | |
Price: $40,000 low | high Med: $239,450 SqFt: 1,732 low | high Med: 1,836 $ / SqFt: $23 low | high Med: $134 On Site: 310 low | high Med: 66.5 |