Move In Ready!!! This home has been completely updated inside and out, all you need to do is move in and make it your own. Granite and Ceramic tile in both of the full baths give it that special feel. The kitchen has Stainless steel appliance with Granite counter top and Island which will have you wanting to cook up that special dinner for your family. This will not last long. See it today!!!!
MLS# | 419451 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1920 |
Days On Site | 222 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,624 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.21 |
Semi Annual Taxes | 530 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Heat Pump |
Cooling | Heat Pump Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Elec Water Heater,Walk-in Closet |
Outside Features | Patio |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Botkins |
Zip Code | 45306 |
Area | Anna/Botkins/Kettlersville/McCartyville |
Community Name | Whole Roth Add |
School District | 7502 Botkins LSD |
Listing VS Median (in Whole Roth Add) | |
Price: $137,000 low | high Med: $137,000 SqFt: 1,624 low | high Med: 1,624 $ / SqFt: $84 low | high Med: $84 On Site: 222 low | high Med: 222 |