MLS# | 422202 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1978 |
Days On Site | 153 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,200 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 2.09 |
Semi Annual Taxes | 821 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 1 Car Garage,2 Car Garage,Attached Garage,Detached Garage |
Heating | Electric Heat,Radiant Heat |
Appliances | Water Softener |
Inside Features | Elec Water Heater |
Outside Features | Deck |
Area Information | |
---|---|
State | OH |
County | Clark |
City | South Vienna |
Zip Code | 45369 |
Area | Pleasant Township |
Community Name | Vienna Estates |
School District | 1203 Northeastern LSD |